Unleash Food Self-Sufficiency with the Ultimate Heirloom Survival Seed Vault
In an age of uncertainty, taking control of your food supply has never been more critical. Introducing the Heirloom Survival Seed Super Kit - 77 Varieties, a comprehensive solution that empowers you to grow an abundant, nutritious, and self-sustaining food source for years to come.
A Powerful Trio for Unparalleled Variety and Resilience
- Expertly curated combination of three vaults: the Survival Vault, Medicinal Seed Vault, and Culinary Vault.
- Unmatched 77 diverse varieties of non-GMO, open-pollinated heirloom seeds.
- Ensures a bountiful harvest of flavorful, nutrient-dense crops season after season.
No Fillers, Just Usable Seeds for Real Food Security
- Strategically assembled kits prioritize varieties you'll genuinely rely on to feed your family.
- Ample supplies of essential staples like corn, beans, and peas.
- Wide array of nutrient-dense vegetables and herbs for a thriving, self-sufficient food garden.
Uncompromising Quality and Longevity
- Non-GMO, open-pollinated heirloom seeds meticulously packaged in waterproof, resealable pouches.
- Designed to preserve seed viability for an extended period:
- Room Temperature: 3-7 Years
- Refrigerated: 5-10 Years
- Frozen (Recommended): 15-25 Years
- Treat your seeds as living organisms for bountiful harvests for generations.
A Wealth of Knowledge at Your Fingertips
- Comprehensive Growing and Seed Saving E-book included.
- Complete growing instructions on every packet.
- Lifetime access to updates, growing tips, and recipes.
- Everything you need to cultivate a sustainable, self-sufficient food source.
Experience food sovereignty and peace of mind. Invest in the Heirloom Survival Seed Super Kit - 77 Varieties today and embrace the freedom, flavor, and security of growing your own nutrient-rich, open-pollinated heirloom crops.
Don't leave your family's future to chance. Secure your food supply with this powerful arsenal of 77 diverse, non-GMO, open-pollinated heirloom seed varieties - order now and take control of your food self-sufficiency!
What's inside the Survival Vault
Item | Quantity | Seed Count |
---|---|---|
Arugula - Slow Bolt | 500mg | avg 180 seeds |
Asparagus - Mary Washington | 930mg | avg 50 seeds |
Bean - Pinto | 20g | avg 57 seeds |
Bean - Provider | 14g | avg 48 seeds |
Bean - Contender | 20g | avg 43 seeds |
Beet - Detroit Dark Red | 1000mg | avg 100 seeds |
Broccoli - Calabrese | 1150mg | avg 300 seeds |
Brussels Sprouts - Long Island | 360mg | avg 100 seeds |
Cabbage - Golden Acre | 1600mg | avg 370 seeds |
Cabbage - Red Acre | 2000mg | avg 400 seeds |
Cantaloupe - Hales Best Jumbo | 800mg | avg 30 seeds |
Carrot - Scarlet Nantes | 580mg | avg 640 seeds |
Cauliflower - Snowball Y | 1000mg | avg 250 seeds |
Celery - Utah 52-70 | 500mg | avg 2500 seeds |
Collard Greens - Vates | 800mg | avg 220 seeds |
Corn - Golden Bantam | 22.75g | avg 94 seeds |
Cucumber - Natl Pickling | 1000mg | avg 34 seeds |
Cucumber - Straight 8 | 1200mg | avg 40 seeds |
Eggplant - Black Beauty | 600mg | avg 160 seeds |
Honeydew - Green Flesh | 700mg | avg 25 seeds |
Honeydew - Orange Flesh | 700mg | avg 25 seeds |
Kale - White Russian | 600mg | avg 180 seeds |
Lettuce - Butter Crunch | 750mg | avg 615 seeds |
Lettuce - Crisphead Iceberg | 750mg | avg 650 seeds |
Lettuce - Parris Island Romaine | 750mg | avg 650 seeds |
Lettuce - Ruby Red Leaf | 750mg | avg 300 seeds |
Lettuce - Salad Bowl | 525mg | avg 500 seeds |
Okra - Clemson Spineless | 4000mg | avg 70 seeds |
Onion - Evergreen Bunching | 365mg | avg 173 seeds |
Onion - Red Burgundy | 620mg | avg 158 seeds |
Onion - Yellow Sweet | 835mg | avg 190 seeds |
Pea - Dark Seeded Perfection | 28g | avg 150 seeds |
Pea - Green Arrow | 28g | avg 150 seeds |
Pepper - Cayenne Long Red Hot | 365mg | avg 45 seeds |
Pepper - California Wonder | 400mg | avg 48 seeds |
Pepper - Jalapeno | 400mg | avg 56 seeds |
Pumpkin - Sugar Pie | 2.8g | avg 25 seeds |
Radish - Cherry Belle | 4000mg | avg 400 seeds |
Rutabaga - American Purple Top | 550mg | avg 260 seeds |
Spinach - Bloomsdale | 990mg | avg 76 seeds |
Squash - Winter Butternut | 3.1g | avg 33 seeds |
Squash - Winter Spaghetti | 4.75g | avg 30 seeds |
Squash - Zucchini Black Beauty | 2.5g | avg 20 seeds |
Swiss Chard - Fordhook Giant | 1.1g | avg 110 seeds |
Tomato - Large Red Cherry | 250mg | avg 80 seeds |
Tomato - Moneymaker | 125mg | avg 50 seeds |
Tomato - Roma VF | 300mg | avg 100 seeds |
Turnip - Purple Top | 450mg | avg 180 seeds |
Watermelon - Crimson Sweet | 2000mg | avg 40 seeds |
What's inside the Medicinal Vault
Item | Quantity | Seed Count |
---|---|---|
Achillea - Golden Yarrow | 500mg | avg 3000 seeds |
Achillea - White Yarrow | 500mg | avg 3000 seeds |
Anise - Pimpinella Anisum | 250mg | avg 100 seeds |
Bachelors Button - Mixed Colors | 500mg | avg 100 seeds |
Calendula | 1000mg | avg 165 seeds |
Chamomile - German | 125mg | avg 880 seeds |
Cosmos - Bright Lights | 650mg | avg 85 seeds |
Echinacea - Purple Coneflower | 1000mg | avg 260 seeds |
Fennel | 1.5g | avg 200 seeds |
Lavender - English | 325mg | avg 400 seeds |
Nasturtium - Jewel Mix | 3000mg | avg 23 seeds |
Pepper - Cayenne Long Hot Red | 245mg | avg 40 seeds |
Caraway | 600mg | avg 200 seeds |
St. Johns Wort | 105mg | avg 760 seeds |
What's inside the Culinary Vault
Item | Quantity | Seed Count |
---|---|---|
Arugula - Standard | 840mg | avg 400 seeds |
Basil - Genovese | 450mg | avg 265 seeds |
Basil - Lemon | 265mg | avg 165 seeds |
Chives - Common | 315mg | avg 115 seeds |
Cilantro - Coriander | 1300mg | avg 100 seeds |
Dill - Common | 250mg | avg 105 seeds |
Marjoram - Sweet | 250mg | avg 1100 seeds |
Mustard - Sthrn Giant | 3.8g | avg 2000 seeds |
Oregano - Italian | 125mg | avg 1000 seeds |
Parsley - Dk Green Italian Flat | 195mg | avg 240 seeds |
Pepper - Cayenne | 245mg | avg 40 seeds |
Sage - Broad Leaved | 1000mg | avg 105 seeds |
Savory - Summer | 1000mg | avg 1500 seeds |
Thyme - Common | 200mg | avg 355 seeds |